Usage Statistics for kara.ae

Summary Period: April 2023
Generated 02-May-2023 03:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 910079
Total Files 509664
Total Pages 882593
Total Visits 13438
Total KBytes 6696952
Total Unique Sites 5609
Total Unique URLs 1448
Total Unique Referrers 11563
Total Unique User Agents 771
. Avg Max
Hits per Hour 1263 4083
Hits per Day 30335 38317
Files per Day 16988 35948
Pages per Day 29419 37383
Visits per Day 447 680
KBytes per Day 223232 460113
Hits by Response Code
Code 200 - OK 509664
Code 206 - Partial Content 25
Code 301 - Moved Permanently 387278
Code 302 - Found 257
Code 304 - Not Modified 309
Code 400 - Bad Request 97
Code 403 - Forbidden 881
Code 404 - Not Found 346
Code 406 - Not Acceptable 176
Code 416 - Requested Range Not Satisfiable 10481
Code 417 - Expectation Failed 5
Code 500 - Internal Server Error 560

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 20593 2.26% 19911 3.91% 19967 2.26% 430 3.20% 399 7.11% 380277 5.68%
2 28450 3.13% 27849 5.46% 27872 3.16% 384 2.86% 430 7.67% 460113 6.87%
3 33624 3.69% 32250 6.33% 32735 3.71% 440 3.27% 433 7.72% 266349 3.98%
4 37283 4.10% 35948 7.05% 36735 4.16% 449 3.34% 417 7.43% 199377 2.98%
5 33370 3.67% 32705 6.42% 32210 3.65% 584 4.35% 471 8.40% 219840 3.28%
6 28984 3.18% 28543 5.60% 28276 3.20% 505 3.76% 452 8.06% 189501 2.83%
7 20293 2.23% 19325 3.79% 19322 2.19% 500 3.72% 431 7.68% 192447 2.87%
8 23705 2.60% 22476 4.41% 23255 2.63% 601 4.47% 529 9.43% 193054 2.88%
9 27234 2.99% 26285 5.16% 26694 3.02% 490 3.65% 422 7.52% 232592 3.47%
10 22680 2.49% 21550 4.23% 22253 2.52% 354 2.63% 361 6.44% 290361 4.34%
11 35734 3.93% 34786 6.83% 34610 3.92% 453 3.37% 464 8.27% 334673 5.00%
12 31364 3.45% 29861 5.86% 30875 3.50% 421 3.13% 437 7.79% 314660 4.70%
13 23159 2.54% 21979 4.31% 22071 2.50% 492 3.66% 482 8.59% 317986 4.75%
14 26200 2.88% 25108 4.93% 24881 2.82% 475 3.53% 427 7.61% 354973 5.30%
15 30439 3.34% 28964 5.68% 29647 3.36% 521 3.88% 422 7.52% 297864 4.45%
16 17926 1.97% 16751 3.29% 17565 1.99% 400 2.98% 434 7.74% 124950 1.87%
17 35530 3.90% 33897 6.65% 34480 3.91% 539 4.01% 348 6.20% 148223 2.21%
18 28078 3.09% 13633 2.67% 25239 2.86% 680 5.06% 597 10.64% 214375 3.20%
19 36624 4.02% 2789 0.55% 35759 4.05% 410 3.05% 411 7.33% 149763 2.24%
20 38317 4.21% 3618 0.71% 37383 4.24% 442 3.29% 511 9.11% 268379 4.01%
21 21266 2.34% 3502 0.69% 20471 2.32% 453 3.37% 518 9.24% 222109 3.32%
22 36368 4.00% 3186 0.63% 35217 3.99% 351 2.61% 375 6.69% 164526 2.46%
23 34732 3.82% 1965 0.39% 34188 3.87% 437 3.25% 425 7.58% 75615 1.13%
24 36369 4.00% 3205 0.63% 34902 3.95% 387 2.88% 409 7.29% 137547 2.05%
25 37021 4.07% 2839 0.56% 36185 4.10% 381 2.84% 426 7.59% 135268 2.02%
26 35568 3.91% 3218 0.63% 33927 3.84% 386 2.87% 385 6.86% 115678 1.73%
27 34460 3.79% 2346 0.46% 33727 3.82% 410 3.05% 358 6.38% 127836 1.91%
28 35748 3.93% 3912 0.77% 34871 3.95% 403 3.00% 432 7.70% 251362 3.75%
29 31579 3.47% 4330 0.85% 30877 3.50% 347 2.58% 465 8.29% 202724 3.03%
30 27381 3.01% 2933 0.58% 26399 2.99% 509 3.79% 688 12.27% 114529 1.71%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1082 32468 3.57% 615 18479 3.63% 1051 31542 3.57% 9855 295658 4.41%
1 1191 35745 3.93% 676 20304 3.98% 1170 35114 3.98% 8595 257850 3.85%
2 1247 37426 4.11% 709 21275 4.17% 1206 36203 4.10% 8680 260394 3.89%
3 1273 38208 4.20% 737 22117 4.34% 1238 37142 4.21% 9210 276309 4.13%
4 1315 39473 4.34% 783 23495 4.61% 1284 38548 4.37% 8914 267435 3.99%
5 1416 42499 4.67% 860 25808 5.06% 1321 39658 4.49% 11468 344026 5.14%
6 1375 41259 4.53% 790 23705 4.65% 1305 39151 4.44% 10525 315753 4.71%
7 1416 42505 4.67% 787 23616 4.63% 1341 40248 4.56% 9789 293659 4.38%
8 1368 41051 4.51% 742 22261 4.37% 1326 39801 4.51% 8555 256659 3.83%
9 1373 41204 4.53% 754 22625 4.44% 1325 39768 4.51% 9450 283496 4.23%
10 1355 40665 4.47% 731 21945 4.31% 1317 39514 4.48% 9132 273963 4.09%
11 1349 40498 4.45% 741 22234 4.36% 1319 39588 4.49% 9380 281410 4.20%
12 1409 42274 4.65% 827 24834 4.87% 1365 40971 4.64% 9502 285053 4.26%
13 1304 39144 4.30% 731 21946 4.31% 1261 37830 4.29% 10299 308969 4.61%
14 1274 38247 4.20% 717 21521 4.22% 1248 37456 4.24% 8426 252768 3.77%
15 1273 38202 4.20% 723 21707 4.26% 1243 37299 4.23% 9553 286593 4.28%
16 1250 37529 4.12% 680 20423 4.01% 1224 36736 4.16% 9959 298760 4.46%
17 1209 36291 3.99% 656 19702 3.87% 1184 35542 4.03% 9683 290504 4.34%
18 1190 35718 3.92% 629 18882 3.70% 1165 34963 3.96% 8675 260242 3.89%
19 1187 35628 3.91% 644 19346 3.80% 1154 34620 3.92% 9842 295270 4.41%
20 1126 33780 3.71% 611 18354 3.60% 1113 33398 3.78% 8505 255145 3.81%
21 1133 34004 3.74% 621 18653 3.66% 1111 33331 3.78% 8467 254015 3.79%
22 1121 33645 3.70% 624 18730 3.67% 1083 32491 3.68% 8395 251850 3.76%
23 1087 32616 3.58% 590 17702 3.47% 1055 31679 3.59% 8372 251173 3.75%

Top 30 of 1448 Total URLs
# Hits KBytes URL
1 403827 44.37% 495381 7.40% /content.aspx
2 37644 4.14% 3946003 58.92% /plesk-stat/webstat/usage_201409.html
3 23317 2.56% 90176 1.35% /plesk-stat/webstat/
4 9641 1.06% 971677 14.51% /plesk-stat/webstat/usage_202304.html
5 2170 0.24% 12055 0.18% /Components/General/ShowImage.aspx
6 1772 0.19% 1124 0.02% /robots.txt
7 1277 0.14% 163955 2.45% /plesk-stat/webstat/usage_202210.html
8 894 0.10% 50310 0.75% /Telerik.Web.UI.WebResource.axd
9 648 0.07% 84760 1.27% /plesk-stat/webstat/usage_202211.html
10 556 0.06% 2245 0.03% /dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
11 489 0.05% 62287 0.93% /plesk-stat/webstat/usage_202303.html
12 402 0.04% 11218 0.17% /samparl/login.aspx
13 386 0.04% 817 0.01% /wp-login.php
14 337 0.04% 21700 0.32% /plesk-stat/webstat/usage_202206.html
15 283 0.03% 7372 0.11% /Scripts/Functions.js
16 272 0.03% 203 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
17 272 0.03% 16850 0.25% /Scripts/FancyBox.js
18 271 0.03% 1491 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
19 269 0.03% 953 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Input.SAMPA.css
20 268 0.03% 3329 0.05% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
21 267 0.03% 1314 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/TabStrip.SAMPA.css
22 267 0.03% 13037 0.19% /scripts/zoom/magicthumb.js
23 266 0.03% 206 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rating.SAMPA.css
24 266 0.03% 1417 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
25 266 0.03% 6092 0.09% /WebResource.axd
26 265 0.03% 310 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Dock.SAMPA.css
27 264 0.03% 1935 0.03% /App_Themes/Default-en-US/Telerik/SAMPA/ComboBox.SAMPA.css
28 262 0.03% 4010 0.06% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
29 262 0.03% 338 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Rotator.SAMPA.css
30 261 0.03% 1219 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/TreeView.SAMPA.css

Top 10 of 1448 Total URLs By KBytes
# Hits KBytes URL
1 37644 4.14% 3946003 58.92% /plesk-stat/webstat/usage_201409.html
2 9641 1.06% 971677 14.51% /plesk-stat/webstat/usage_202304.html
3 403827 44.37% 495381 7.40% /content.aspx
4 1277 0.14% 163955 2.45% /plesk-stat/webstat/usage_202210.html
5 23317 2.56% 90176 1.35% /plesk-stat/webstat/
6 648 0.07% 84760 1.27% /plesk-stat/webstat/usage_202211.html
7 489 0.05% 62287 0.93% /plesk-stat/webstat/usage_202303.html
8 894 0.10% 50310 0.75% /Telerik.Web.UI.WebResource.axd
9 253 0.03% 43096 0.64% /App_Themes/Default-en-US/Default-en-US.css
10 337 0.04% 21700 0.32% /plesk-stat/webstat/usage_202206.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 403827 44.37% 2716 22.48% /content.aspx
2 18 0.00% 1974 16.34% /
3 9641 1.06% 1681 13.91% /plesk-stat/webstat/usage_202304.html
4 2170 0.24% 766 6.34% /Components/General/ShowImage.aspx
5 648 0.07% 609 5.04% /plesk-stat/webstat/usage_202211.html
6 23317 2.56% 606 5.01% /plesk-stat/webstat/
7 1277 0.14% 580 4.80% /plesk-stat/webstat/usage_202210.html
8 37644 4.14% 349 2.89% /plesk-stat/webstat/usage_201409.html
9 12 0.00% 226 1.87% /Components/General/XMLSitemap.aspx
10 337 0.04% 204 1.69% /plesk-stat/webstat/usage_202206.html

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 403827 44.37% 3984 31.49% /content.aspx
2 9641 1.06% 1746 13.80% /plesk-stat/webstat/usage_202304.html
3 18 0.00% 954 7.54% /
4 2170 0.24% 821 6.49% /Components/General/ShowImage.aspx
5 648 0.07% 611 4.83% /plesk-stat/webstat/usage_202211.html
6 23317 2.56% 577 4.56% /plesk-stat/webstat/
7 1277 0.14% 574 4.54% /plesk-stat/webstat/usage_202210.html
8 37644 4.14% 339 2.68% /plesk-stat/webstat/usage_201409.html
9 386 0.04% 245 1.94% /wp-login.php
10 12 0.00% 211 1.67% /Components/General/XMLSitemap.aspx

Top 30 of 5609 Total Sites
# Hits Files KBytes Visits Hostname
1 728261 80.02% 391454 76.81% 0 0.00% 8 0.06% dsl-237-198.bl27.telepac.pt
2 22308 2.45% 11616 2.28% 0 0.00% 6 0.04% static.183.13.243.136.clients.your-server.de
3 12049 1.32% 8 0.00% 6064 0.09% 30 0.22% 188.191.23.227
4 9658 1.06% 3261 0.64% 4572 0.07% 327 2.43% serv3.jester-soft.ws
5 4951 0.54% 1757 0.34% 20681 0.31% 30 0.22% 37.139.53.189
6 4062 0.45% 3333 0.65% 168089 2.51% 201 1.50% client.yota.ru
7 3002 0.33% 3002 0.59% 1340 0.02% 1 0.01% informline.example.com
8 2916 0.32% 2912 0.57% 29308 0.44% 6 0.04% host-185-170-104-53.dataspace.pl
9 2214 0.24% 1902 0.37% 209767 3.13% 185 1.38% ipn-37-220-87-45.artem-catv.ru
10 1562 0.17% 1562 0.31% 166236 2.48% 2 0.01% 146.70.89.56
11 1383 0.15% 1316 0.26% 35801 0.53% 3 0.02% 77.237.76.83
12 1217 0.13% 927 0.18% 101071 1.51% 3 0.02% 5.254.83.136
13 1104 0.12% 1103 0.22% 143660 2.15% 3 0.02% ipn-37-220-87-58.artem-catv.ru
14 1101 0.12% 423 0.08% 42412 0.63% 10 0.07% 185.174.159.243
15 1068 0.12% 364 0.07% 4140 0.06% 89 0.66% 181.214.218.62
16 1067 0.12% 1027 0.20% 18440 0.28% 20 0.15% hn.kd.ny.adsl
17 842 0.09% 842 0.17% 95379 1.42% 1 0.01% 45.74.61.4
18 842 0.09% 548 0.11% 5762 0.09% 68 0.51% 45.88.97.219
19 839 0.09% 549 0.11% 5751 0.09% 71 0.53% 191.101.31.63
20 831 0.09% 414 0.08% 4421 0.07% 2 0.01% 45-148-4-87.cust.pvdatanet.com
21 828 0.09% 828 0.16% 81870 1.22% 1 0.01% 185.174.159.45
22 796 0.09% 754 0.15% 65329 0.98% 4 0.03% node199-72.2gis.ru
23 778 0.09% 737 0.14% 90772 1.36% 246 1.83% 95.183.140.254
24 754 0.08% 754 0.15% 78606 1.17% 2 0.01% 104.243.253.4
25 750 0.08% 750 0.15% 77261 1.15% 9 0.07% unn-149-34-244-232.datapacket.com
26 749 0.08% 350 0.07% 38620 0.58% 3 0.02% 45.74.55.2
27 749 0.08% 749 0.15% 92887 1.39% 1 0.01% srv-d114.inioscloud.com
28 722 0.08% 318 0.06% 32799 0.49% 2 0.01% 146.70.130.140
29 717 0.08% 717 0.14% 93595 1.40% 1 0.01% 77.73.134.5
30 698 0.08% 494 0.10% 54553 0.81% 2 0.01% ip38.ip219.ip209.ip203.infra.enspire.com.au

Top 10 of 5609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2214 0.24% 1902 0.37% 209767 3.13% 185 1.38% ipn-37-220-87-45.artem-catv.ru
2 4062 0.45% 3333 0.65% 168089 2.51% 201 1.50% client.yota.ru
3 1562 0.17% 1562 0.31% 166236 2.48% 2 0.01% 146.70.89.56
4 1104 0.12% 1103 0.22% 143660 2.15% 3 0.02% ipn-37-220-87-58.artem-catv.ru
5 1217 0.13% 927 0.18% 101071 1.51% 3 0.02% 5.254.83.136
6 842 0.09% 842 0.17% 95379 1.42% 1 0.01% 45.74.61.4
7 717 0.08% 717 0.14% 93595 1.40% 1 0.01% 77.73.134.5
8 749 0.08% 749 0.15% 92887 1.39% 1 0.01% srv-d114.inioscloud.com
9 778 0.09% 737 0.14% 90772 1.36% 246 1.83% 95.183.140.254
10 828 0.09% 828 0.16% 81870 1.22% 1 0.01% 185.174.159.45

Top 30 of 11563 Total Referrers
# Hits Referrer
1 36269 3.99% https://cakeclub.com.ua
2 36231 3.98% https://smak.org.ua
3 36195 3.98% https://zberihannya.org.ua
4 36145 3.97% https://bigpic.net.ua
5 36119 3.97% https://recept.org.ua
6 36082 3.96% https://iwish.co.ua
7 36073 3.96% https://nashahata.com.ua
8 36020 3.96% https://homepic.com.ua
9 35966 3.95% https://pryvitannya.com.ua
10 35825 3.94% https://rozmalovky.com.ua
11 35811 3.93% https://na-svyata.com.ua
12 35759 3.93% https://pryvitay.net.ua
13 35702 3.92% https://kartynky.com.ua
14 35598 3.91% https://pobazhannya.com.ua
15 35566 3.91% https://svyato.org.ua
16 35508 3.90% https://pobazhator.com.ua
17 35484 3.90% https://slimfaq.in.ua
18 35441 3.89% https://handwork.com.ua
19 35416 3.89% https://pryvitannya.org.ua
20 35396 3.89% https://bizreview.com.ua
21 32634 3.59% - (Direct Request)
22 13482 1.48% https://vzlomannye-igry-na-android.net/
23 9658 1.06% https://jester-soft.ws/
24 6591 0.72% https://www.kara-ind.co/en/home
25 6303 0.69% https://apkstorage.net/
26 5748 0.63% http://www.kara-ind.co/en/home
27 3575 0.39% https://ritual-memory.ru/
28 3002 0.33% https://goodgame.kz/club/user/83747/blog/
29 2702 0.30% https://integration-help.ru
30 2484 0.27% https://blackdroid.mobi/

Top 20 of 52 Total Search Strings
# Hits Search String
1 15 15.63% http://kazan-zabor.ru
2 11 11.46% https://kazan-zabor.ru
3 6 6.25% http://adellee.ru
4 4 4.17% http://arteb-design.com
5 4 4.17% http://septik-moscow.com
6 4 4.17% https://vorotaabsolut.ru
7 3 3.13% http://avantage-profil.ru
8 2 2.08% http://grandis-kazan.ru
9 2 2.08% http://vorota-makros.ru
10 2 2.08% https://avantage-profil.ru
11 2 2.08% https://vorota-makros.ru
12 1 1.04% http://sptkzn.ru
13 1 1.04% http://vk.com/page-210420320_53624650
14 1 1.04% http://vk.com/page-210420320_53624763
15 1 1.04% http://vk.com/wall-210285539_2613
16 1 1.04% http://www.kara-ind.co/en/home
17 1 1.04% http://www.liveinternet.ru/users/bacyrgeha86/post498883843/
18 1 1.04% http://www.liveinternet.ru/users/baidomedar95/post498887666/
19 1 1.04% http://www.liveinternet.ru/users/comicobar31/post498884738/
20 1 1.04% http://www.liveinternet.ru/users/conlighwit/post498883209/

Top 15 of 771 Total User Agents
# Hits User Agent
1 750803 82.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9776 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 7614 0.84% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 7233 0.79% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 3052 0.34% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
6 2007 0.22% Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Mobile+Safari/537.36
7 1942 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 1934 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1899 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1896 0.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1893 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
12 1824 0.20% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
13 1599 0.18% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 1534 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Safari/537.36
15 1453 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for April 2023

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 728265 80.02% 391455 76.81% 60 0.00% Portugal
2 89513 9.84% 56137 11.01% 4250332 63.47% Unresolved/Unknown
3 36114 3.97% 27708 5.44% 1379949 20.61% US Commercial
4 25464 2.80% 13808 2.71% 44857 0.67% Germany
5 9658 1.06% 3261 0.64% 4572 0.07% Samoa
6 9005 0.99% 7762 1.52% 654809 9.78% Russian Federation
7 3884 0.43% 2449 0.48% 136256 2.03% Network
8 3702 0.41% 3692 0.72% 37993 0.57% Poland
9 1227 0.13% 1186 0.23% 36396 0.54% United Arab Emirates
10 847 0.09% 642 0.13% 68056 1.02% Australia
11 272 0.03% 99 0.02% 1580 0.02% Czech Republic
12 256 0.03% 130 0.03% 2525 0.04% Non-Profit Organization
13 240 0.03% 135 0.03% 10270 0.15% China
14 185 0.02% 166 0.03% 6077 0.09% India
15 139 0.02% 128 0.03% 3378 0.05% Turkey
16 137 0.02% 12 0.00% 1033 0.02% Belarus
17 134 0.01% 127 0.02% 5900 0.09% Mexico
18 125 0.01% 122 0.02% 3003 0.04% Iran
19 116 0.01% 115 0.02% 3049 0.05% Singapore
20 81 0.01% 48 0.01% 3435 0.05% Indonesia
21 79 0.01% 67 0.01% 8034 0.12% Old style Arpanet (arpa)
22 61 0.01% 55 0.01% 6027 0.09% Viet Nam
23 59 0.01% 51 0.01% 3871 0.06% Ukraine
24 47 0.01% 26 0.01% 2016 0.03% Brazil
25 47 0.01% 29 0.01% 788 0.01% Netherlands
26 43 0.00% 42 0.01% 4969 0.07% Bulgaria
27 43 0.00% 41 0.01% 5044 0.08% Chile
28 37 0.00% 11 0.00% 808 0.01% Turks and Caicos Islands
29 34 0.00% 15 0.00% 955 0.01% Thailand
30 32 0.00% 12 0.00% 293 0.00% United States


Generated by Webalizer Version 2.01