Usage Statistics for kara.ae

Summary Period: September 2022
Generated 02-Oct-2022 03:28 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 430836
Total Files 189521
Total Pages 390580
Total Visits 12129
Total KBytes 9754313
Total Unique Sites 5132
Total Unique URLs 1382
Total Unique Referrers 4238
Total Unique User Agents 746
. Avg Max
Hits per Hour 598 4445
Hits per Day 14361 19775
Files per Day 6317 11455
Pages per Day 13019 16219
Visits per Day 404 639
KBytes per Day 325144 669244
Hits by Response Code
Code 200 - OK 189521
Code 206 - Partial Content 2
Code 301 - Moved Permanently 238662
Code 302 - Found 420
Code 304 - Not Modified 334
Code 400 - Bad Request 162
Code 403 - Forbidden 52
Code 404 - Not Found 469
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 36
Code 500 - Internal Server Error 1173
Code 501 - Not Implemented 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 11192 2.60% 2778 1.47% 10123 2.59% 323 2.66% 323 6.29% 83828 0.86%
2 15633 3.63% 6040 3.19% 14946 3.83% 639 5.27% 602 11.73% 234457 2.40%
3 8950 2.08% 3514 1.85% 8132 2.08% 390 3.22% 359 7.00% 127961 1.31%
4 9391 2.18% 4069 2.15% 8640 2.21% 360 2.97% 366 7.13% 199346 2.04%
5 16702 3.88% 7808 4.12% 15987 4.09% 626 5.16% 535 10.42% 355354 3.64%
6 15787 3.66% 6543 3.45% 14200 3.64% 400 3.30% 427 8.32% 391620 4.01%
7 15094 3.50% 6012 3.17% 14173 3.63% 414 3.41% 459 8.94% 422931 4.34%
8 17021 3.95% 7938 4.19% 15292 3.92% 364 3.00% 362 7.05% 412162 4.23%
9 15161 3.52% 6674 3.52% 14221 3.64% 351 2.89% 439 8.55% 451878 4.63%
10 15007 3.48% 6180 3.26% 14126 3.62% 366 3.02% 430 8.38% 337585 3.46%
11 15473 3.59% 6360 3.36% 14825 3.80% 371 3.06% 310 6.04% 333325 3.42%
12 19775 4.59% 10716 5.65% 14882 3.81% 442 3.64% 382 7.44% 350395 3.59%
13 14570 3.38% 5918 3.12% 13269 3.40% 498 4.11% 370 7.21% 230320 2.36%
14 14808 3.44% 6157 3.25% 12857 3.29% 552 4.55% 471 9.18% 264466 2.71%
15 13206 3.07% 5771 3.05% 12404 3.18% 379 3.12% 287 5.59% 305686 3.13%
16 14953 3.47% 5992 3.16% 14258 3.65% 383 3.16% 356 6.94% 230810 2.37%
17 13886 3.22% 5664 2.99% 13315 3.41% 344 2.84% 286 5.57% 293581 3.01%
18 16978 3.94% 11455 6.04% 12138 3.11% 352 2.90% 227 4.42% 456779 4.68%
19 15567 3.61% 8225 4.34% 14574 3.73% 412 3.40% 297 5.79% 508591 5.21%
20 16026 3.72% 8153 4.30% 14244 3.65% 391 3.22% 265 5.16% 454955 4.66%
21 16182 3.76% 7061 3.73% 14670 3.76% 447 3.69% 441 8.59% 381487 3.91%
22 17431 4.05% 9012 4.76% 16219 4.15% 319 2.63% 257 5.01% 669244 6.86%
23 12932 3.00% 5253 2.77% 12284 3.15% 360 2.97% 235 4.58% 297770 3.05%
24 12083 2.80% 4604 2.43% 11370 2.91% 316 2.61% 260 5.07% 293737 3.01%
25 12622 2.93% 5230 2.76% 11631 2.98% 452 3.73% 417 8.13% 281705 2.89%
26 14369 3.34% 6748 3.56% 12488 3.20% 437 3.60% 433 8.44% 321722 3.30%
27 12572 2.92% 4814 2.54% 11648 2.98% 352 2.90% 322 6.27% 261660 2.68%
28 11353 2.64% 4653 2.46% 9877 2.53% 421 3.47% 312 6.08% 246516 2.53%
29 12924 3.00% 5007 2.64% 11733 3.00% 391 3.22% 289 5.63% 289425 2.97%
30 13188 3.06% 5172 2.73% 12054 3.09% 496 4.09% 465 9.06% 265018 2.72%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 544 16342 3.79% 213 6417 3.39% 516 15490 3.97% 13750 412493 4.23%
1 568 17058 3.96% 238 7148 3.77% 513 15416 3.95% 11519 345557 3.54%
2 564 16944 3.93% 220 6626 3.50% 521 15655 4.01% 11024 330708 3.39%
3 596 17884 4.15% 246 7381 3.89% 567 17010 4.36% 11138 334155 3.43%
4 583 17515 4.07% 225 6761 3.57% 547 16411 4.20% 11851 355522 3.64%
5 654 19626 4.56% 299 8972 4.73% 545 16366 4.19% 12606 378180 3.88%
6 698 20968 4.87% 333 10016 5.28% 568 17063 4.37% 13848 415438 4.26%
7 660 19803 4.60% 299 8986 4.74% 601 18032 4.62% 13441 403218 4.13%
8 596 17896 4.15% 251 7538 3.98% 547 16437 4.21% 14269 428072 4.39%
9 599 17980 4.17% 252 7561 3.99% 551 16552 4.24% 14390 431711 4.43%
10 569 17070 3.96% 253 7613 4.02% 517 15534 3.98% 14091 422741 4.33%
11 587 17631 4.09% 256 7702 4.06% 536 16097 4.12% 14283 428498 4.39%
12 666 20001 4.64% 330 9925 5.24% 608 18255 4.67% 14358 430730 4.42%
13 652 19567 4.54% 313 9400 4.96% 556 16694 4.27% 16124 483720 4.96%
14 621 18658 4.33% 290 8718 4.60% 552 16573 4.24% 15876 476266 4.88%
15 565 16976 3.94% 252 7578 4.00% 521 15659 4.01% 15086 452579 4.64%
16 552 16585 3.85% 233 7003 3.70% 521 15658 4.01% 14555 436663 4.48%
17 586 17582 4.08% 262 7869 4.15% 544 16342 4.18% 15523 465693 4.77%
18 580 17426 4.04% 239 7193 3.80% 557 16714 4.28% 15113 453394 4.65%
19 549 16470 3.82% 219 6570 3.47% 528 15854 4.06% 13887 416618 4.27%
20 577 17332 4.02% 244 7331 3.87% 535 16062 4.11% 13436 403074 4.13%
21 531 15946 3.70% 221 6657 3.51% 499 14988 3.84% 11840 355200 3.64%
22 713 21397 4.97% 400 12000 6.33% 550 16528 4.23% 12640 379196 3.89%
23 539 16179 3.76% 218 6556 3.46% 506 15190 3.89% 10496 314889 3.23%

Top 30 of 1382 Total URLs
# Hits KBytes URL
1 58089 13.48% 575206 5.90% /plesk-stat/webstat/
2 27612 6.41% 3168277 32.48% /plesk-stat/webstat/usage_201409.html
3 19802 4.60% 2230604 22.87% /plesk-stat/webstat/usage_202209.html
4 18106 4.20% 655183 6.72% /content.aspx
5 11465 2.66% 1505732 15.44% /plesk-stat/webstat/usage_202111.html
6 3438 0.80% 423636 4.34% /plesk-stat/webstat/usage_202002.html
7 3379 0.78% 14395 0.15% /Components/General/ShowImage.aspx
8 2169 0.50% 1336 0.01% /robots.txt
9 1257 0.29% 94814 0.97% /plesk-stat/webstat/usage_202206.html
10 1112 0.26% 69464 0.71% /Telerik.Web.UI.WebResource.axd
11 1081 0.25% 2125 0.02% /wp-login.php
12 458 0.11% 12699 0.13% /samparl/login.aspx
13 399 0.09% 8720 0.09% /WebResource.axd
14 397 0.09% 1808 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
15 397 0.09% 1892 0.02% /App_Themes/Default-en-US/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
16 393 0.09% 10245 0.11% /Scripts/Functions.js
17 392 0.09% 4949 0.05% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
18 392 0.09% 1409 0.01% /App_Themes/Default-en-US/Telerik/Skin5/TabStrip.Skin5.css
19 390 0.09% 2320 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/ComboBox.SAMPA.css
20 390 0.09% 1615 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/OrgChart.SAMPA.css
21 389 0.09% 4070 0.04% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
22 389 0.09% 1614 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/TabStrip.SAMPA.css
23 388 0.09% 281 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rating.SAMPA.css
24 388 0.09% 461 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rotator.SAMPA.css
25 388 0.09% 2100 0.02% /App_Themes/Default-en-US/Telerik/Skin3/TabStrip.Skin3.css
26 387 0.09% 1755 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
27 387 0.09% 2058 0.02% /App_Themes/Default-en-US/Telerik/Skin2/TabStrip.Skin2.css
28 387 0.09% 24308 0.25% /Scripts/FancyBox.js
29 386 0.09% 272 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
30 386 0.09% 570 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Captcha.SAMPA.css

Top 10 of 1382 Total URLs By KBytes
# Hits KBytes URL
1 27612 6.41% 3168277 32.48% /plesk-stat/webstat/usage_201409.html
2 19802 4.60% 2230604 22.87% /plesk-stat/webstat/usage_202209.html
3 11465 2.66% 1505732 15.44% /plesk-stat/webstat/usage_202111.html
4 18106 4.20% 655183 6.72% /content.aspx
5 58089 13.48% 575206 5.90% /plesk-stat/webstat/
6 3438 0.80% 423636 4.34% /plesk-stat/webstat/usage_202002.html
7 1257 0.29% 94814 0.97% /plesk-stat/webstat/usage_202206.html
8 1112 0.26% 69464 0.71% /Telerik.Web.UI.WebResource.axd
9 385 0.09% 54503 0.56% /App_Themes/Default-en-US/Default-en-US.css
10 387 0.09% 24308 0.25% /Scripts/FancyBox.js

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 18106 4.20% 3163 27.46% /content.aspx
2 7 0.00% 2047 17.77% /
3 58089 13.48% 1259 10.93% /plesk-stat/webstat/
4 1257 0.29% 636 5.52% /plesk-stat/webstat/usage_202206.html
5 27612 6.41% 573 4.98% /plesk-stat/webstat/usage_201409.html
6 3379 0.78% 438 3.80% /Components/General/ShowImage.aspx
7 458 0.11% 175 1.52% /samparl/login.aspx
8 224 0.05% 145 1.26% /plesk-stat/webstat/usage_202108.html
9 1081 0.25% 137 1.19% /wp-login.php
10 192 0.04% 131 1.14% /plesk-stat/webstat/usage_202105.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 18106 4.20% 4523 38.50% /content.aspx
2 58089 13.48% 1266 10.78% /plesk-stat/webstat/
3 7 0.00% 762 6.49% /
4 27612 6.41% 572 4.87% /plesk-stat/webstat/usage_201409.html
5 1081 0.25% 541 4.61% /wp-login.php
6 3379 0.78% 531 4.52% /Components/General/ShowImage.aspx
7 1257 0.29% 430 3.66% /plesk-stat/webstat/usage_202206.html
8 458 0.11% 235 2.00% /samparl/login.aspx
9 14 0.00% 108 0.92% /Components/General/XMLSitemap.aspx
10 19802 4.60% 91 0.77% /plesk-stat/webstat/usage_202209.html

Top 30 of 5132 Total Sites
# Hits Files KBytes Visits Hostname
1 191668 44.49% 0 0.00% 0 0.00% 12 0.10% s-79-110-133-156.under.net.ua
2 22909 5.32% 0 0.00% 0 0.00% 4 0.03% s-79-110-128-156.under.net.ua
3 18345 4.26% 7339 3.87% 8617 0.09% 494 4.07% serv3.jester-soft.ws
4 13568 3.15% 13560 7.15% 917075 9.40% 16 0.13% 37-115-114-47.broadband.kyivstar.net
5 9853 2.29% 9851 5.20% 99378 1.02% 2 0.02% v1332506.hosted-by-vdsina.ru
6 9764 2.27% 9764 5.15% 104302 1.07% 11 0.09% host-89-22-237-236.hosted-by-vdsina.ru
7 9537 2.21% 9537 5.03% 1256952 12.89% 17 0.14% 92.51.5.206
8 8079 1.88% 8077 4.26% 86015 0.88% 13 0.11% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 6625 1.54% 6625 3.50% 730203 7.49% 3 0.02% 109-162-126-245.broadband.kyivstar.net
10 4667 1.08% 4667 2.46% 49729 0.51% 8 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
11 3581 0.83% 3581 1.89% 38682 0.40% 2 0.02% 37-115-145-159.broadband.kyivstar.net
12 3396 0.79% 3395 1.79% 420092 4.31% 5 0.04% 37.139.53.33
13 3225 0.75% 3163 1.67% 37983 0.39% 1 0.01% ec2-3-91-232-125.compute-1.amazonaws.com
14 3000 0.70% 3000 1.58% 352339 3.61% 1 0.01% 91.207.114.24
15 1982 0.46% 1932 1.02% 23056 0.24% 1 0.01% ec2-18-207-106-209.compute-1.amazonaws.com
16 1945 0.45% 1945 1.03% 20703 0.21% 4 0.03% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
17 1894 0.44% 1872 0.99% 229847 2.36% 6 0.05% v1072561.hosted-by-vdsina.ru
18 1879 0.44% 1879 0.99% 244263 2.50% 9 0.07% 94.140.112.62
19 1442 0.33% 1438 0.76% 15312 0.16% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
20 1380 0.32% 1380 0.73% 14693 0.15% 4 0.03% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
21 1368 0.32% 1339 0.71% 16719 0.17% 1 0.01% ec2-18-212-72-34.compute-1.amazonaws.com
22 1332 0.31% 1328 0.70% 13288 0.14% 1 0.01% 37-115-219-176.broadband.kyivstar.net
23 1268 0.29% 846 0.45% 9139 0.09% 230 1.90% client.yota.ru
24 1156 0.27% 1156 0.61% 12320 0.13% 4 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
25 1110 0.26% 726 0.38% 7635 0.08% 82 0.68% 194.110.13.38
26 1021 0.24% 574 0.30% 22890 0.23% 13 0.11% ninja-crawler75.webmeup.com
27 937 0.22% 936 0.49% 592 0.01% 1 0.01% 193.29.13.245
28 912 0.21% 912 0.48% 9625 0.10% 11 0.09% 185.22.64.6
29 828 0.19% 788 0.42% 61456 0.63% 4 0.03% node199-72.2gis.ru
30 670 0.16% 438 0.23% 4609 0.05% 60 0.49% 154.13.1.59

Top 10 of 5132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9537 2.21% 9537 5.03% 1256952 12.89% 17 0.14% 92.51.5.206
2 13568 3.15% 13560 7.15% 917075 9.40% 16 0.13% 37-115-114-47.broadband.kyivstar.net
3 6625 1.54% 6625 3.50% 730203 7.49% 3 0.02% 109-162-126-245.broadband.kyivstar.net
4 3396 0.79% 3395 1.79% 420092 4.31% 5 0.04% 37.139.53.33
5 3000 0.70% 3000 1.58% 352339 3.61% 1 0.01% 91.207.114.24
6 1879 0.44% 1879 0.99% 244263 2.50% 9 0.07% 94.140.112.62
7 1894 0.44% 1872 0.99% 229847 2.36% 6 0.05% v1072561.hosted-by-vdsina.ru
8 9764 2.27% 9764 5.15% 104302 1.07% 11 0.09% host-89-22-237-236.hosted-by-vdsina.ru
9 9853 2.29% 9851 5.20% 99378 1.02% 2 0.02% v1332506.hosted-by-vdsina.ru
10 8079 1.88% 8077 4.26% 86015 0.88% 13 0.11% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru

Top 30 of 4238 Total Referrers
# Hits Referrer
1 33793 7.84% - (Direct Request)
2 19044 4.42% http://www.kara-ind.co/en/home
3 18343 4.26% https://jester-soft.ws/
4 14662 3.40% rukamy.com.ua
5 14474 3.36% samorobky.com.ua
6 14464 3.36% zrobysam.net.ua
7 14402 3.34% moda.org.ua
8 14381 3.34% podarunky.net.ua
9 14303 3.32% murmur.org.ua
10 14238 3.30% rukodillya.net.ua
11 14172 3.29% moe-rukodillya.com.ua
12 14045 3.26% vyazannya.com.ua
13 13995 3.25% santekhnik.net.ua
14 13897 3.23% plytochnyk.com.ua
15 13875 3.22% teploexpert.net.ua
16 13796 3.20% mykitchen.net.ua
17 13681 3.18% myfood.net.ua
18 13545 3.14% rembud.com.ua
19 9853 2.29% http://proserial.org
20 9327 2.16% https://donjob.eu/
21 7209 1.67% https://vipcallsgirls.com
22 5192 1.21% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
23 3330 0.77% https://darknetonlinemarkets.com
24 3045 0.71% https://datingwish.me
25 2950 0.68% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
26 2856 0.66% https://stromectolrf.online
27 2775 0.64% http://www.kara-ind.co/App_Themes/Default-en-US/Default-en-US.css
28 1821 0.42% http://www.kara-ind.co/plesk-stat/webstat/usage_202209.html
29 1494 0.35% http://www.kara-ind.co/en/contactus/
30 1196 0.28% http://www.kara-ind.co/

Top 20 of 49 Total Search Strings
# Hits Search String
1 18 11.84% http://rem-byt-kazan.ru
2 18 11.84% http://zakamskaya.ru
3 16 10.53% http://kosmin-grupp.com
4 16 10.53% http://kosmin-grupp.ru
5 11 7.24% https://kosmin-grupp.com
6 10 6.58% http://2okna.com
7 8 5.26% https://rem-byt-kazan.ru
8 7 4.61% https://kosmin-grupp.ru
9 5 3.29% https://2okna.com
10 4 2.63% https://zakamskaya.ru
11 1 0.66% derritela de amor
12 1 0.66% https://b2b-creative.ru/cases/sens/
13 1 0.66% https://b2b-creative.ru/kaliningrad/seo/prodvizhenie-sajta-v-go
14 1 0.66% https://b2b-creative.ru/perm/avtorskoe-prodvizhenie-v-telegram/
15 1 0.66% https://b2b-creative.ru/vladivostok/smm/storismejker/
16 1 0.66% https://chelny.trezvaya-gizn.ru/konsultacziya-narkologa/
17 1 0.66% https://climatville.ru/moskva/katalog/kondicionirovanie/multisp
18 1 0.66% https://decois.ru/beautification/zony-dlya-piknikov-i-otdyha/
19 1 0.66% https://ecopolisrf.ru/sochi/materialy-i-oborudovanie/svyazuyush
20 1 0.66% https://fabrica-tumana.ru/balashixa/catalog/uvlazhniteli/s-datc

Top 15 of 746 Total User Agents
# Hits User Agent
1 215595 50.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 18464 4.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 5168 1.20% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 4221 0.98% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 3596 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 3251 0.75% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 3247 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 3241 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 3236 0.75% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 3232 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 3228 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 3224 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
13 3212 0.75% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 3206 0.74% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 3206 0.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for September 2022

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 214697 49.83% 82 0.04% 4143 0.04% Ukraine
2 64137 14.89% 56803 29.97% 4288991 43.97% Unresolved/Unknown
3 44105 10.24% 43237 22.81% 3472661 35.60% Network
4 42550 9.88% 41983 22.15% 710387 7.28% Russian Federation
5 39307 9.12% 33392 17.62% 1099411 11.27% US Commercial
6 18355 4.26% 7349 3.88% 8858 0.09% Samoa
7 3819 0.89% 3397 1.79% 75856 0.78% Germany
8 832 0.19% 819 0.43% 25272 0.26% United Arab Emirates
9 575 0.13% 561 0.30% 12260 0.13% Canada
10 372 0.09% 154 0.08% 5958 0.06% China
11 263 0.06% 251 0.13% 8095 0.08% Brazil
12 244 0.06% 149 0.08% 2690 0.03% Czech Republic
13 219 0.05% 201 0.11% 6951 0.07% India
14 174 0.04% 131 0.07% 6803 0.07% Viet Nam
15 128 0.03% 125 0.07% 2888 0.03% Turkey
16 124 0.03% 119 0.06% 2909 0.03% United States
17 121 0.03% 118 0.06% 3375 0.03% Pakistan
18 119 0.03% 116 0.06% 2930 0.03% Italy
19 112 0.03% 109 0.06% 2366 0.02% Libya
20 81 0.02% 76 0.04% 941 0.01% Old style Arpanet (arpa)
21 71 0.02% 71 0.04% 1230 0.01% Switzerland
22 48 0.01% 33 0.02% 532 0.01% Iran
23 46 0.01% 38 0.02% 352 0.00% Indonesia
24 45 0.01% 32 0.02% 1857 0.02% Thailand
25 40 0.01% 14 0.01% 598 0.01% Japan
26 32 0.01% 28 0.01% 453 0.00% Non-Profit Organization
27 27 0.01% 13 0.01% 494 0.01% British Indian Ocean Territory
28 24 0.01% 12 0.01% 753 0.01% South Africa
29 21 0.00% 17 0.01% 44 0.00% Laos
30 20 0.00% 14 0.01% 607 0.01% Poland


Generated by Webalizer Version 2.01