Usage Statistics for kara.ae

Summary Period: October 2019
Generated 03-Nov-2019 03:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 315752
Total Files 210420
Total Pages 286712
Total Visits 12922
Total KBytes 9129268
Total Unique Sites 5435
Total Unique URLs 983
Total Unique Referrers 4423
Total Unique User Agents 852
. Avg Max
Hits per Hour 424 7948
Hits per Day 10185 23757
Files per Day 6787 14025
Pages per Day 9248 23402
Visits per Day 416 533
KBytes per Day 294493 826840
Hits by Response Code
Code 200 - OK 210420
Code 206 - Partial Content 29
Code 301 - Moved Permanently 100663
Code 302 - Found 149
Code 304 - Not Modified 836
Code 400 - Bad Request 27
Code 403 - Forbidden 2048
Code 404 - Not Found 404
Code 406 - Not Acceptable 52
Code 500 - Internal Server Error 1124

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 9711 3.08% 6450 3.07% 9024 3.15% 533 4.12% 412 7.58% 251009 2.75%
2 6684 2.12% 5104 2.43% 6025 2.10% 523 4.05% 376 6.92% 155292 1.70%
3 6918 2.19% 5066 2.41% 6076 2.12% 430 3.33% 286 5.26% 125768 1.38%
4 8135 2.58% 6083 2.89% 6151 2.15% 374 2.89% 273 5.02% 166204 1.82%
5 7654 2.42% 5732 2.72% 7037 2.45% 408 3.16% 261 4.80% 201483 2.21%
6 7581 2.40% 5429 2.58% 6800 2.37% 421 3.26% 256 4.71% 170433 1.87%
7 5813 1.84% 4316 2.05% 4925 1.72% 395 3.06% 227 4.18% 122054 1.34%
8 20811 6.59% 10498 4.99% 20126 7.02% 445 3.44% 293 5.39% 683372 7.49%
9 8341 2.64% 5595 2.66% 5045 1.76% 435 3.37% 300 5.52% 181753 1.99%
10 6678 2.11% 3906 1.86% 5650 1.97% 479 3.71% 292 5.37% 159589 1.75%
11 5516 1.75% 2956 1.40% 4882 1.70% 406 3.14% 291 5.35% 113818 1.25%
12 4770 1.51% 2617 1.24% 3823 1.33% 363 2.81% 197 3.62% 94942 1.04%
13 4118 1.30% 2753 1.31% 3041 1.06% 474 3.67% 287 5.28% 92995 1.02%
14 21095 6.68% 11010 5.23% 20079 7.00% 445 3.44% 304 5.59% 710077 7.78%
15 21188 6.71% 11052 5.25% 20481 7.14% 394 3.05% 210 3.86% 723081 7.92%
16 21253 6.73% 12290 5.84% 20568 7.17% 400 3.10% 229 4.21% 708206 7.76%
17 7822 2.48% 6809 3.24% 6725 2.35% 416 3.22% 269 4.95% 233661 2.56%
18 6519 2.06% 5389 2.56% 6092 2.12% 404 3.13% 238 4.38% 169705 1.86%
19 6080 1.93% 5051 2.40% 5685 1.98% 368 2.85% 237 4.36% 156640 1.72%
20 8636 2.74% 6240 2.97% 7952 2.77% 413 3.20% 290 5.34% 243383 2.67%
21 6857 2.17% 5703 2.71% 6312 2.20% 393 3.04% 237 4.36% 196407 2.15%
22 23020 7.29% 14025 6.67% 22309 7.78% 401 3.10% 256 4.71% 776258 8.50%
23 7405 2.35% 5938 2.82% 6944 2.42% 460 3.56% 297 5.46% 224640 2.46%
24 7092 2.25% 5856 2.78% 6464 2.25% 383 2.96% 223 4.10% 160094 1.75%
25 9458 3.00% 6313 3.00% 8997 3.14% 436 3.37% 292 5.37% 237859 2.61%
26 6569 2.08% 5701 2.71% 6182 2.16% 426 3.30% 255 4.69% 220425 2.41%
27 9428 2.99% 6757 3.21% 8572 2.99% 465 3.60% 341 6.27% 244203 2.67%
28 23757 7.52% 13915 6.61% 23402 8.16% 391 3.03% 253 4.66% 826840 9.06%
29 7938 2.51% 6311 3.00% 7192 2.51% 404 3.13% 225 4.14% 240687 2.64%
30 9410 2.98% 7905 3.76% 7210 2.51% 381 2.95% 228 4.20% 269001 2.95%
31 9495 3.01% 7650 3.64% 6941 2.42% 431 3.34% 286 5.26% 269387 2.95%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7654 2.42% 185 5740 2.73% 231 7182 2.50% 6017 186528 2.04%
1 241 7493 2.37% 183 5703 2.71% 226 7021 2.45% 6209 192477 2.11%
2 271 8408 2.66% 215 6682 3.18% 232 7215 2.52% 6699 207683 2.27%
3 233 7229 2.29% 179 5567 2.65% 212 6583 2.30% 6043 187344 2.05%
4 326 10129 3.21% 220 6829 3.25% 301 9343 3.26% 8186 253769 2.78%
5 472 14648 4.64% 305 9475 4.50% 433 13424 4.68% 14198 440136 4.82%
6 486 15084 4.78% 310 9625 4.57% 445 13798 4.81% 14142 438399 4.80%
7 324 10055 3.18% 236 7342 3.49% 279 8674 3.03% 8893 275671 3.02%
8 328 10196 3.23% 247 7687 3.65% 272 8461 2.95% 8287 256891 2.81%
9 581 18029 5.71% 387 12002 5.70% 500 15513 5.41% 17250 534754 5.86%
10 582 18057 5.72% 364 11300 5.37% 542 16823 5.87% 18074 560286 6.14%
11 563 17456 5.53% 369 11466 5.45% 511 15853 5.53% 16674 516881 5.66%
12 733 22744 7.20% 448 13913 6.61% 679 21055 7.34% 23018 713567 7.82%
13 670 20790 6.58% 405 12579 5.98% 633 19629 6.85% 21577 668884 7.33%
14 423 13122 4.16% 286 8882 4.22% 348 10806 3.77% 12113 375511 4.11%
15 341 10598 3.36% 243 7552 3.59% 303 9395 3.28% 8678 269004 2.95%
16 460 14275 4.52% 295 9150 4.35% 424 13163 4.59% 13610 421925 4.62%
17 547 16960 5.37% 343 10638 5.06% 510 15820 5.52% 16967 525988 5.76%
18 403 12518 3.96% 271 8402 3.99% 366 11371 3.97% 11846 367222 4.02%
19 422 13086 4.14% 296 9204 4.37% 329 10205 3.56% 10978 340304 3.73%
20 519 16107 5.10% 313 9717 4.62% 502 15579 5.43% 16164 501069 5.49%
21 502 15578 4.93% 313 9723 4.62% 481 14939 5.21% 15081 467501 5.12%
22 257 7975 2.53% 179 5578 2.65% 249 7748 2.70% 7478 231822 2.54%
23 243 7561 2.39% 182 5664 2.69% 229 7112 2.48% 6311 195651 2.14%

Top 30 of 983 Total URLs
# Hits KBytes URL
1 70557 22.35% 4645534 50.89% /content.aspx
2 51531 16.32% 1849499 20.26% /plesk-stat/webstat/usage_201508.html
3 37271 11.80% 236082 2.59% /plesk-stat/webstat/
4 6424 2.03% 751333 8.23% /plesk-stat/webstat/usage_201409.html
5 3241 1.03% 34738 0.38% /plesk-stat/webstat/usage_201910.html
6 3190 1.01% 17567 0.19% /Components/General/ShowImage.aspx
7 3039 0.96% 271741 2.98% /plesk-stat/webstat/usage_201506.html
8 2001 0.63% 204803 2.24% /plesk-stat/webstat/usage_201909.html
9 1699 0.54% 192239 2.11% /plesk-stat/webstat/usage_201708.html
10 1632 0.52% 1046 0.01% /robots.txt
11 1622 0.51% 69076 0.76% /plesk-stat/webstat/usage_201609.html
12 1004 0.32% 75992 0.83% /Telerik.Web.UI.WebResource.axd
13 366 0.12% 43325 0.47% /plesk-stat/webstat/usage_201804.html
14 302 0.10% 4004 0.04% /Scripts/Functions.js
15 300 0.10% 2813 0.03% /WebResource.axd
16 287 0.09% 730 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
17 285 0.09% 1883 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
18 285 0.09% 748 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
19 284 0.09% 7871 0.09% /samparl/login.aspx
20 282 0.09% 584 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Input.SAMPA.css
21 280 0.09% 304 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rotator.SAMPA.css
22 280 0.09% 2199 0.02% /Scripts/ScrollPanel.js
23 280 0.09% 7203 0.08% /scripts/zoom/magicthumb.js
24 276 0.09% 202 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
25 276 0.09% 192 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/DialogCSS.css
26 274 0.09% 588 0.01% /App_Themes/Default-en-US/Telerik/Skin5/TabStrip.Skin5.css
27 271 0.09% 722 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/OrgChart.SAMPA.css
28 271 0.09% 752 0.01% /App_Themes/Default-en-US/Telerik/Skin1/TabStrip.Skin1.css
29 270 0.09% 1545 0.02% /App_Themes/Default-en-US/BoxStyle.css
30 270 0.09% 19143 0.21% /App_Themes/Default-en-US/Default-en-US.css

Top 10 of 983 Total URLs By KBytes
# Hits KBytes URL
1 70557 22.35% 4645534 50.89% /content.aspx
2 51531 16.32% 1849499 20.26% /plesk-stat/webstat/usage_201508.html
3 6424 2.03% 751333 8.23% /plesk-stat/webstat/usage_201409.html
4 3039 0.96% 271741 2.98% /plesk-stat/webstat/usage_201506.html
5 37271 11.80% 236082 2.59% /plesk-stat/webstat/
6 2001 0.63% 204803 2.24% /plesk-stat/webstat/usage_201909.html
7 1699 0.54% 192239 2.11% /plesk-stat/webstat/usage_201708.html
8 1004 0.32% 75992 0.83% /Telerik.Web.UI.WebResource.axd
9 1622 0.51% 69076 0.76% /plesk-stat/webstat/usage_201609.html
10 366 0.12% 43325 0.47% /plesk-stat/webstat/usage_201804.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 6 0.00% 2937 24.20% /
2 37271 11.80% 1847 15.22% /plesk-stat/webstat/
3 70557 22.35% 1632 13.45% /content.aspx
4 2001 0.63% 1306 10.76% /plesk-stat/webstat/usage_201909.html
5 1699 0.54% 1287 10.61% /plesk-stat/webstat/usage_201708.html
6 1622 0.51% 538 4.43% /plesk-stat/webstat/usage_201609.html
7 6424 2.03% 503 4.15% /plesk-stat/webstat/usage_201409.html
8 3190 1.01% 262 2.16% /Components/General/ShowImage.aspx
9 366 0.12% 247 2.04% /plesk-stat/webstat/usage_201804.html
10 3241 1.03% 169 1.39% /plesk-stat/webstat/usage_201910.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 70557 22.35% 4232 33.80% /content.aspx
2 37271 11.80% 1665 13.30% /plesk-stat/webstat/
3 1699 0.54% 1276 10.19% /plesk-stat/webstat/usage_201708.html
4 6 0.00% 1256 10.03% /
5 2001 0.63% 849 6.78% /plesk-stat/webstat/usage_201909.html
6 1622 0.51% 513 4.10% /plesk-stat/webstat/usage_201609.html
7 6424 2.03% 493 3.94% /plesk-stat/webstat/usage_201409.html
8 3190 1.01% 420 3.35% /Components/General/ShowImage.aspx
9 3241 1.03% 239 1.91% /plesk-stat/webstat/usage_201910.html
10 3039 0.96% 164 1.31% /plesk-stat/webstat/usage_201506.html

Top 30 of 5435 Total Sites
# Hits Files KBytes Visits Hostname
1 50070 15.86% 50044 23.78% 1185595 12.99% 1 0.01% 81.162.107.60
2 21577 6.83% 21575 10.25% 509790 5.58% 1 0.01% 81.162.108.5
3 16704 5.29% 6669 3.17% 485100 5.31% 12 0.09% 128-72-27-56.broadband.corbina.ru
4 15588 4.94% 7794 3.70% 564509 6.18% 1 0.01% 172.98.77.58
5 15588 4.94% 7794 3.70% 564508 6.18% 1 0.01% 184.94.152.166
6 15588 4.94% 7794 3.70% 564508 6.18% 1 0.01% 204.13.166.26
7 15588 4.94% 7794 3.70% 564509 6.18% 1 0.01% 69.36.182.152.west-datacenter.net
8 15588 4.94% 7794 3.70% 564509 6.18% 1 0.01% webcam-sex-videos.com
9 15582 4.93% 7791 3.70% 564291 6.18% 1 0.01% windpro.webair.com
10 12394 3.93% 4955 2.35% 360429 3.95% 8 0.06% 128-72-26-94.broadband.corbina.ru
11 4384 1.39% 0 0.00% 1657 0.02% 1 0.01% 178-137-16-19.broadband.kyivstar.net
12 4016 1.27% 0 0.00% 1518 0.02% 1 0.01% 37-115-189-26.broadband.kyivstar.net
13 3865 1.22% 2529 1.20% 27624 0.30% 302 2.34% vm285692.had.su
14 3493 1.11% 2329 1.11% 25405 0.28% 212 1.64% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 3381 1.07% 2896 1.38% 67292 0.74% 935 7.24% ratail.datagroup.ua
16 2912 0.92% 2912 1.38% 110899 1.21% 2 0.02% dedic1264.hidehost.net
17 2836 0.90% 0 0.00% 1072 0.01% 1 0.01% 46-118-159-29.broadband.kyivstar.net
18 2794 0.88% 2794 1.33% 26353 0.29% 22 0.17% vm295072.had.su
19 2202 0.70% 2202 1.05% 156079 1.71% 2 0.02% 195-154-251-162.rev.poneytelecom.eu
20 2085 0.66% 526 0.25% 662 0.01% 32 0.25% l37-193-63-79.novotelecom.ru
21 1924 0.61% 1665 0.79% 196393 2.15% 103 0.80% 5.8.45.2
22 1822 0.58% 0 0.00% 689 0.01% 1 0.01% 178-137-83-228.broadband.kyivstar.net
23 1805 0.57% 1802 0.86% 91320 1.00% 1 0.01% 95.10.6.121.dynamic.ttnet.com.tr
24 1792 0.57% 0 0.00% 677 0.01% 1 0.01% 46-119-116-226.broadband.kyivstar.net
25 1765 0.56% 0 0.00% 667 0.01% 9 0.07% 178-137-86-239.broadband.kyivstar.net
26 1632 0.52% 0 0.00% 617 0.01% 2 0.02% 37-115-186-39.broadband.kyivstar.net
27 1564 0.50% 0 0.00% 591 0.01% 1 0.01% 46-119-122-170.broadband.kyivstar.net
28 1507 0.48% 0 0.00% 539 0.01% 8 0.06% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
29 1358 0.43% 0 0.00% 513 0.01% 1 0.01% 46-119-113-28.broadband.kyivstar.net
30 1272 0.40% 0 0.00% 481 0.01% 1 0.01% 178-137-92-163.broadband.kyivstar.net

Top 10 of 5435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50070 15.86% 50044 23.78% 1185595 12.99% 1 0.01% 81.162.107.60
2 15588 4.94% 7794 3.70% 564509 6.18% 1 0.01% webcam-sex-videos.com
3 15588 4.94% 7794 3.70% 564509 6.18% 1 0.01% 69.36.182.152.west-datacenter.net
4 15588 4.94% 7794 3.70% 564509 6.18% 1 0.01% 172.98.77.58
5 15588 4.94% 7794 3.70% 564508 6.18% 1 0.01% 184.94.152.166
6 15588 4.94% 7794 3.70% 564508 6.18% 1 0.01% 204.13.166.26
7 15582 4.93% 7791 3.70% 564291 6.18% 1 0.01% windpro.webair.com
8 21577 6.83% 21575 10.25% 509790 5.58% 1 0.01% 81.162.108.5
9 16704 5.29% 6669 3.17% 485100 5.31% 12 0.09% 128-72-27-56.broadband.corbina.ru
10 12394 3.93% 4955 2.35% 360429 3.95% 8 0.06% 128-72-26-94.broadband.corbina.ru

Top 30 of 4423 Total Referrers
# Hits Referrer
1 18425 5.84% https://www.kabvgroup.ru/
2 17988 5.70% - (Direct Request)
3 16760 5.31% http://www.kara-ind.co/en/home
4 15588 4.94% https://www.find-dominatrix.com/
5 15588 4.94% https://www.findspanking.com/
6 15588 4.94% https://www.gay-arabs.com/
7 15588 4.94% https://www.local-gay-teens.com/
8 15588 4.94% https://www.missed-encounters.com/
9 15582 4.93% https://www.local-gfe.com/
10 10673 3.38% https://www.soska.site/
11 4282 1.36% https://www.bigskycash.org/WA/Vancouver/
12 4107 1.30% https://www.bigskycash.org/AR/Little-Rock/
13 4073 1.29% https://www.bigskycash.org/OK/Tulsa/
14 3046 0.96% http://www.kara-ind.co/en/contactus
15 2640 0.84% http://viagraawithoutdoctor.com/index.html
16 2592 0.82% http://canadianlpharmacy.com/index.html
17 2589 0.82% http://canadianbpharmacy.com/index.html
18 2582 0.82% http://viagrawwithoutdoctor.com/index.html
19 2563 0.81% http://canadiantousapharmacy.com/index.html
20 2547 0.81% http://canadianjpharmacy.com/index.html
21 2544 0.81% http://ukcanadianpharmacy.com/index.html
22 2528 0.80% http://cialisvie.com/index.html
23 2519 0.80% http://viagraswithoutdoctor.com/index.html
24 2455 0.78% http://canadianorderpharmacy.com/index.html
25 2289 0.72% https://www.bigskycash.org/TN/Memphis/
26 2274 0.72% https://www.bigskycash.org/NV/Las-Vegas/
27 2243 0.71% https://www.bigskycash.org/LA/Baton-Rouge/
28 2226 0.70% https://www.bigskycash.org/ND/Lakota/
29 2202 0.70% https://www.bigskycash.org/OK/Oklahoma-City/
30 2148 0.68% http://www.kara-ind.co/App_Themes/Default-en-US/Default-en-US.css

Top 15 of 852 Total User Agents
# Hits User Agent
1 93522 29.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 6248 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4697 1.49% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3493 1.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
5 2655 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
6 2649 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
7 2625 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
8 2620 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 2610 0.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 2607 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
11 2603 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 2601 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 2589 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
14 2586 0.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 2583 0.82% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for October 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 157191 49.78% 126616 60.17% 5202067 56.98% Unresolved/Unknown
2 48183 15.26% 16779 7.97% 863288 9.46% Network
3 43944 13.92% 26400 12.55% 1481681 16.23% US Commercial
4 37961 12.02% 15460 7.35% 921845 10.10% Russian Federation
5 6659 2.11% 5323 2.53% 53977 0.59% USSR (former)
6 5595 1.77% 5587 2.66% 288569 3.16% Turkey
7 3479 1.10% 2951 1.40% 69294 0.76% Ukraine
8 3230 1.02% 3019 1.43% 61616 0.67% Germany
9 3006 0.95% 2972 1.41% 74384 0.81% United Arab Emirates
10 2965 0.94% 2617 1.24% 36672 0.40% Non-Profit Organization
11 689 0.22% 534 0.25% 3134 0.03% Czech Republic
12 398 0.13% 388 0.18% 8334 0.09% Italy
13 319 0.10% 306 0.15% 8603 0.09% India
14 246 0.08% 145 0.07% 4165 0.05% Thailand
15 227 0.07% 200 0.10% 2485 0.03% China
16 208 0.07% 102 0.05% 6746 0.07% Argentina
17 199 0.06% 133 0.06% 8123 0.09% Brazil
18 181 0.06% 74 0.04% 872 0.01% Iran
19 130 0.04% 128 0.06% 2749 0.03% Canada
20 118 0.04% 115 0.05% 2378 0.03% Austria
21 112 0.04% 111 0.05% 1863 0.02% Oman
22 79 0.03% 42 0.02% 2746 0.03% Indonesia
23 73 0.02% 38 0.02% 2407 0.03% Colombia
24 41 0.01% 20 0.01% 518 0.01% France
25 41 0.01% 31 0.01% 1416 0.02% Poland
26 39 0.01% 35 0.02% 3492 0.04% Romania
27 32 0.01% 28 0.01% 2760 0.03% Ecuador
28 31 0.01% 10 0.00% 209 0.00% Turks and Caicos Islands
29 30 0.01% 25 0.01% 710 0.01% Moldova
30 27 0.01% 27 0.01% 165 0.00% Malaysia


Generated by Webalizer Version 2.01